| F.Y.B.Sc. (Maths) | F.Y.B.Sc. (Stats) |
|---|---|
| SEMESTER I | SEMESTER I |
| PAPER I - CALCULUS-I | PAPER I - DESCRIPTIVE STATISTICS-1 |
| PAPER II - ALGEBRA-I | PAPER II - STATISTICAL METHODS-2 |
| SEMESTER II | SEMESTER II |
| PAPER I - CALCULUS-I | PAPER I - DESCRIPTIVE STATISTICS-1 |
| PAPER II - LINEAR ALGEBRA-I |
PAPER II - STATISTICAL METHODS-2 |
| Batch Timing | |
|---|---|
| REGULAR BATCH | 3.30 PM - 5.30 PM (MON - SAT) |
| WEEKLY TEST | 9 AM - 12 AM |